Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 19300 19300 0 2024-07-15 Historical
- AlSi9Cu3 19600 19600 0 2024-07-15 Historical
- A380 20100 20100 0 2024-07-15 Historical
- ADC12-F 19100 19100 0 2024-07-15 Historical
- AC2B 19500 19500 0 2024-07-15 Historical
- Die-cast aluminum 18800 18800 0 2024-07-15 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20040 20000 40 2024-07-15 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19940 19900 40 2024-07-15 Historical
- Level 3 aluminum rod(Fe>0.35) 19640 19600 40 2024-07-15 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 79200 79000 200 2024-07-15 Historical
- T3 copper bar 80200 80000 200 2024-07-15 Historical
- T3 tnned copper bar 80800 80600 200 2024-07-15 Historical
- Anaerobic copper rods 79700 79500 200 2024-07-15 Historical
- T2 copper bars(copper rods) 80700 80500 200 2024-07-15 Historical
- T2 tinned copper bar 81300 81100 200 2024-07-15 Historical
- Shaped copper bars 81700 81500 200 2024-07-15 Historical
- T1 copper bar 81200 81000 200 2024-07-15 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 80600 80400 200 2024-07-15 Historical
- Anode phosphor copper ball 80200 80000 200 2024-07-15 Historical
- Secondary anode copper phosphate ball 79900 79700 200 2024-07-15 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 81600 81030 570 2024-07-15 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 82000 81430 570 2024-07-15 Historical
- Copper plate (thickness ≥ 16mm) 81800 81230 570 2024-07-15 Historical
- Copper strip(thickness 1~5mm) 82400 81830 570 2024-07-15 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 82600 82030 570 2024-07-15 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 82800 82230 570 2024-07-15 Historical
- Fireproof cable copper strip 83100 82530 570 2024-07-15 Historical
brass
- National standard of brass rod HPb59-1 52300 52300 0 2024-07-15 Historical
- Enterprise standard of brass rodHPb59-1 51000 51000 0 2024-07-15 Historical
- Brass Bar Hpb57-3 49700 49700 0 2024-07-15 Historical
- Brass Bar Hpb56-4 49400 49400 0 2024-07-15 Historical
- Brass Bar Hpb55-4 49100 49100 0 2024-07-15 Historical
- Brass Bar Hpb54-4 48800 48800 0 2024-07-15 Historical
- Brass empty pipe 50000 50000 0 2024-07-15 Historical
- Hexagonal hollow pipe 50200 50200 0 2024-07-15 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22730 22680 50 2024-07-15 Historical
- Spray 23360 23320 40 2024-07-15 Historical
- Non standard spraying 22940 22900 40 2024-07-15 Historical
- White electrophoresis, champagne electrophoresis 25060 25020 40 2024-07-15 Historical
- Oxidation 23790 23740 50 2024-07-15 Historical
- Golden yellow electrophoresis 25480 25440 40 2024-07-15 Historical
- Red copper electrophoresis 26330 26290 40 2024-07-15 Historical
- Black pearl 26330 26290 40 2024-07-15 Historical
- Sprayed wood grain 25910 25860 50 2024-07-15 Historical
- Crystal swimming wood grain 28130 28090 40 2024-07-15 Historical
- High gloss wood grain 26330 26290 40 2024-07-15 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 74400 74200 200 2024-07-15 Historical
- Bright copper 74100 73900 200 2024-07-15 Historical
- Single line bright copper 73700 73500 200 2024-07-15 Historical
- Telephone line 74500 74300 200 2024-07-15 Historical
- Copper chops 74300 74100 200 2024-07-15 Historical
- red copper 72600 72400 200 2024-07-15 Historical
- Thick enameled wire (≧1.2 mm) 70700 70500 200 2024-07-15 Historical
- Enamelled wire(≧0.5mm) 68500 68300 200 2024-07-15 Historical
- Thin enamel wire (<0.5mm) 63200 63000 200 2024-07-15 Historical
- 1# copper Candy 72400 72100 300 2024-07-15 Historical
- Copper scraps 57700 57600 100 2024-07-15 Historical
- Red machine copper 46700 46700 0 2024-07-15 Historical
- Large machine copper 45500 45500 0 2024-07-15 Historical
- Small mahine copper 44900 44900 0 2024-07-15 Historical
- Brass Honey 43700 43700 0 2024-07-15 Historical
- Brass Ebony 26200 26200 0 2024-07-15 Historical
- tank 40700 40700 0 2024-07-15 Historical
- Brass turning 44300 44300 0 2024-07-15 Historical
- 62% Cu brass 46900 46900 0 2024-07-15 Historical
- Bell metal 78300 78100 200 2024-07-15 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17600 17600 0 2024-07-15 Historical
- aluminum UBC ingot 17300 17300 0 2024-07-15 Historical
- Fragile aluminum ingot 17200 17200 0 2024-07-15 Historical
- Miscellaneous wrought aluminum 15000 15000 0 2024-07-15 Historical
- Aluminum UBC 14600 14600 0 2024-07-15 Historical
- Aluminium tank 41200 41100 100 2024-07-15 Historical
- 1 series leftover materials 17600 17600 0 2024-07-15 Historical
- 6063 white material 17600 17600 0 2024-07-15 Historical
- Used material of profile 16300 16300 0 2024-07-15 Historical
- Spray profile 15800 15800 0 2024-07-15 Historical
- 6061 white material 17400 17400 0 2024-07-15 Historical
- 6082 white material 17200 17200 0 2024-07-15 Historical
- 3series leftover materials 17100 17100 0 2024-07-15 Historical
- 5052 white material 17100 17100 0 2024-07-15 Historical
- 5083 white material 17100 17100 0 2024-07-15 Historical
- 7series leftover materials 17200 17200 0 2024-07-15 Historical
- Alloy chips 9100 9100 0 2024-07-15 Historical
- Bright aluminum wire 17700 17700 0 2024-07-15 Historical
- Aluminum wire 17100 17100 0 2024-07-15 Historical
- Steel wire aluminum wire 17500 17500 0 2024-07-15 Historical
- Drawn aluminum wire 17900 17900 0 2024-07-15 Historical
- Rusted aluminum wire 17100 17100 0 2024-07-15 Historical
- Rusted aluminum wire 16300 16300 0 2024-07-15 Historical
- Clean aluminum formwork 17200 17200 0 2024-07-15 Historical
- Body、 piston、Automobile hub 16500 16500 0 2024-07-15 Historical
- Motorcycle wheel 16200 16200 0 2024-07-15 Historical
- Mechanical aluminium 15500 15500 0 2024-07-15 Historical
- Civilian aluminum 15100 15100 0 2024-07-15 Historical
- Fragile aluminum scrap 16800 16800 0 2024-07-15 Historical
- Non-standard frangible aluminum scrap 16700 16700 0 2024-07-15 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17200 17200 0 2024-07-15 Historical
- Shredded aluminium 17100 17100 0 2024-07-15 Historical
- Shredded Fragile aluminum 16800 16800 0 2024-07-15 Historical
- Broken wrought aluminium(price*Alu yield) 16900 16900 0 2024-07-15 Historical
- Cast aluminium crumbs(price*Alu yield) 16500 16500 0 2024-07-15 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20600 20500 100 2024-07-15 Historical
- Machine zinc 15500 15500 0 2024-07-15 Historical
- Miscellaneous zinc 14400 14400 0 2024-07-15 Historical
Lead
- 1 # lead ingot 16700 16600 100 2024-07-15 Historical
- Lead tube 16500 16400 100 2024-07-15 Historical
- Miscellaneous lead 14200 14100 100 2024-07-15 Historical
- White battery 9600 9500 100 2024-07-15 Historical
- Black battery 7700 7600 100 2024-07-15 Historical
- Miner's lamp 3000 3000 0 2024-07-15 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 6000 6000 0 2024-07-15 Historical
- Y type motor < 7.5 kilowatts 6000 6000 0 2024-07-15 Historical
- Old fashional motor 5600 5500 100 2024-07-15 Historical
- Long compressor 7600 7600 0 2024-07-15 Historical
- Large compressor 5500 5500 0 2024-07-15 Historical
- Small compressor 6700 6700 0 2024-07-15 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-07-15 Historical
- Aluminum core motor 1600 1600 0 2024-07-15 Historical
Transformer class
- SJ transformer 7300 7200 100 2024-07-15 Historical
- S9 series transformer with less than 50 KVA 9400 9300 100 2024-07-15 Historical
- S9 series transformer with 80 KVA 11000 11000 0 2024-07-15 Historical
- S9 series transformer with more than 100 KVA 12000 12000 0 2024-07-15 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-07-15 Historical
- Manganese steel 2500 2500 0 2024-07-15 Historical
Sn
- Scrap tin (63%) 138000 138000 0 2024-07-15 Historical
mg
- Mechanical magnesium 15000 15000 0 2024-07-15 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2450 2450 0 2024-07-15 Historical
- Heavy HMS≥10mm 2400 2400 0 2024-07-15 Historical
- Medium scrap steel≥6mm 2350 2350 0 2024-07-15 Historical
- Small scrap steel≧3mm 2250 2250 0 2024-07-15 Historical
- Integrated material scrap≥1mm 1950 1950 0 2024-07-15 Historical
- Light and thin scrap steel<1mm 1650 1650 0 2024-07-15 Historical
- colored iron can 1450 1450 0 2024-07-15 Historical
- Wirerope 1450 1450 0 2024-07-15 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-07-15 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-07-15 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-07-15 Historical
- 304 unified material 9550 9550 0 2024-07-15 Historical
- 316 industrial material 18200 18200 0 2024-07-15 Historical
- 301 6.5 Nickel 7500 7500 0 2024-07-15 Historical
Ling Guan Fu: 15107015396