Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 16700 16800 -100 2024-01-20 Historical
  • aluminum UBC ingot No 16400 16500 -100 2024-01-20 Historical
  • Fragile aluminum ingot No 16700 16800 -100 2024-01-20 Historical
  • Miscellaneous wrought aluminum No 14200 14300 -100 2024-01-20 Historical
  • Aluminum UBC No 13500 13600 -100 2024-01-20 Historical
  • Aluminium tank No 35500 35400 100 2024-01-20 Historical
  • 1 series leftover materials No 16700 16800 -100 2024-01-20 Historical
  • 6063 white material No 16500 16600 -100 2024-01-20 Historical
  • Used material of profile No 15300 15400 -100 2024-01-20 Historical
  • Spray profile No 14600 14600 0 2024-01-20 Historical
  • 6061 white material No 16300 16400 -100 2024-01-20 Historical
  • 6082 white material No 16100 16200 -100 2024-01-20 Historical
  • 3series leftover materials No 16000 16100 -100 2024-01-20 Historical
  • 5052 white material No 16100 16200 -100 2024-01-20 Historical
  • 5083 white material No 15900 16000 -100 2024-01-20 Historical
  • 7series leftover materials No 15900 16000 -100 2024-01-20 Historical
  • Alloy chips No 8200 8300 -100 2024-01-20 Historical
  • Bright aluminum wire No 17000 17100 -100 2024-01-20 Historical
  • Aluminum wire No 16500 16600 -100 2024-01-20 Historical
  • Steel wire aluminum wire No 17100 17200 -100 2024-01-20 Historical
  • Drawn aluminum wire No 17500 17600 -100 2024-01-20 Historical
  • Rusted aluminum wire No 16200 16300 -100 2024-01-20 Historical
  • Rusted aluminum wire No 15700 15800 -100 2024-01-20 Historical
  • Clean aluminum formwork No 16100 16200 -100 2024-01-20 Historical
  • Body、 piston、Automobile hub No 16200 16300 -100 2024-01-20 Historical
  • Motorcycle wheel No 15700 15800 -100 2024-01-20 Historical
  • Mechanical aluminium No 15000 15100 -100 2024-01-20 Historical
  • Civilian aluminum No 15000 15000 0 2024-01-20 Historical
  • Fragile aluminum scrap No 16400 16500 -100 2024-01-20 Historical
  • Non-standard frangible aluminum scrap No 16100 16200 -100 2024-01-20 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 16600 16700 -100 2024-01-20 Historical
  • Shredded aluminium No 16300 16400 -100 2024-01-20 Historical
  • Shredded Fragile aluminum No 16500 16600 -100 2024-01-20 Historical
  • Broken wrought aluminium(price*Alu yield) No 16100 16200 -100 2024-01-20 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16100 16200 -100 2024-01-20 Historical